Full Bio

12 Zevi Samet
Position: Guard Height: 6-1 Class: Sophomore
Hometown: Monsey, N.Y. Highschool: Torah Academy of Bergen County
2023-24: Started all 28 of the games he appeared in…averaged 22.7, 4.1 rebounds on the year…recorded six rebounds, two assists, 27 points at Saint Joseph (11/8)…recorded seven rebounds, one assist, one steal, 12 points in YU’s 84-79 win at Oneonta (11/11)…recorded seven rebounds, two assists, three steals, 22 points in YU’s 84-68 win over Geneseo (11/12)…recorded seven rebounds, two assists, 20 points in YU’s 79-74 versus Mount Saint Mary (11/15)…recorded three rebounds, one block, three steals, 25 points versus NYU (11/18)…recorded four rebounds, five assists, one steal, 25 points versus Nichols (11/19)…recorded seven rebounds, two assists, 29 points in YU’s 82-68 win at UMSV (11/21)…recorded four rebounds, three assists, three steals, 27 points in YU’s 78-66 win versus Sarah Lawrence College (11/26)…recorded two rebounds, three assists, four steals, 24 points in YU’s 85-76 win over USMMA (11/29)…recorded four rebounds, two assists, two steals, 26 points at Amherst (12/3)…recorded two rebounds, one assist, one steal, 21 points at Manhattanville (12/6)…recorded five rebounds, three assists, four steals, 13 points in YU’s 82-58 win at Mount Saint Mary (12/10)…recorded four rebounds, two assists, four steals, 18 points in YU’s 87-63 win over SJBK (12/12)…recorded two rebounds, three assists, three steals, 38 points in YU’s 101-88 win at SJLI (12/17)…recorded one rebound, two assists, one steal, 26 points versus Hope (12/28)…recorded one rebound, one assist, 24 points in YU’s 99-92 win at Immaculata (1/18)…recorded three rebounds, two assists, two points versus Wesleyan (1/22)…recorded three rebounds, three assists, 31 points in YU’s 87-76 win versus Purchase (1/24)…recorded three rebounds, five assists, 29 points in YU’s 80-70 win at Old Westbury (1/28)…recorded six rebounds, two assists, two steals, 16 points in YU’s 72-59 win versus Manhattanville (1/30)…recorded three rebounds, four assists, 34 points at Purchase (2/1)…recorded seven rebounds, one assist, one block, one steal, 34 points versus Farmingdale (2/3)…recorded two rebounds, one steal, 23 points at Sarah Lawrence (2/7)…recorded two rebounds, one assist, six steals, 13 points versus UMSV (2/14)…recorded six rebounds, four assists, one steal, 15 points in YU’s 68-64 win at Maritime (2/17)…recorded six rebounds, six assists, three steals, 30 points in YU’s 84-76 win over UMSV in the Skyline Quarter-Finals (2/20)…recorded two rebounds, one assist, one steal, 20 points in YU’s 80-68 win over Manhattanville in the Skyline Semi-Finals (2/22)…recorded five rebounds, three assists, 12 points at Farmingdale in the Skyline Finals (2/25)…named to the Skyline Academic Honor Roll…member of a team that won the NABC Team Academic Excellence Award…member of the Skyline All-Sportsmanship Team…Skyline Player of the Week twice (11/28, 2/5)…earned Skyline First-Team All-Conference honors…member of the NABC 2023-24 Honors Court…named to the All-MBWA First-Team…garnered NABC Second-Team All-District honors…named D3hoops.com First-Team All-Region…was a finalist for the Josten’s Trophy…joined the 1,000-point club (fastest in Maccabee history).
2022-23: First season playing collegiate basketball for Yeshiva University… was selected to the Sikma Hall of Fame Invitational All-Tournament Team (11/13)… was selected as the Skyline Conference Player of the Week (11/22)… was named the Skyline Conference Rookie of the Week (11/15).
2025-26 Season Statistics
Season Highs
| Statistic | Value | Date | Opponent |
|---|---|---|---|
| Points | 52 | 01/31/26 | Merchant Marine |
| Minutes | 48 | 11/16/25 | at Mary Washington |
| Field Goals Made | 18 | 01/31/26 | Merchant Marine |
| Field Goal Attempts | 30 | 11/12/25 | Chapman |
| 3-Point Field Goals Made | 10 | 01/31/26 | Merchant Marine |
| 3-Point Field Goal Attempts | 15 | 01/31/26 | Merchant Marine |
| Free Throws Made | 11 | 11/12/25 | Chapman |
| Free Throw Attempts | 14 | 11/12/25 | Chapman |
| Rebounds | 9 | 02/27/26 | Purchase |
| Assists | 7 | 02/10/26 | UMSV |
| Blocks | 1 | 02/14/26 | Sarah Lawrence |
| Steals | 6 | 01/04/26 | at UMSV |
Game-By-Game Statistics
| Date | Opponent | GS | MIN | FGM/A | % | 3FG/A | % | FTM/A | % | OFF | DEF | TOT | AVG | PF | AST | T/O | BLK | STL | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/25 | Chapman | * | 34 | 10-30 | .333 | 3-12 | .250 | 11-14 | .786 | 2 | 3 | 5 | 5.0 | 3 | 0 | 2 | 0 | 3 | 34 | 34.0 |
| 11/15/25 | at Randolph-Macon | * | 17 | 3-8 | .375 | 0-2 | .000 | 0-1 | .000 | 0 | 3 | 3 | 4.0 | 4 | 0 | 2 | 0 | 0 | 6 | 20.0 |
| 11/16/25 | at Mary Washington | * | 48 | 13-27 | .481 | 3-11 | .273 | 10-11 | .909 | 0 | 4 | 4 | 4.0 | 1 | 2 | 3 | 0 | 2 | 39 | 26.3 |
| 11/20/25 | Trinity (CT) | * | 28 | 5-13 | .385 | 3-7 | .429 | 1-2 | .500 | 0 | 3 | 3 | 3.8 | 1 | 1 | 2 | 0 | 3 | 14 | 23.3 |
| 11/23/25 | at Tufts | * | 40 | 8-23 | .348 | 1-8 | .125 | 5-6 | .833 | 2 | 5 | 7 | 4.4 | 1 | 5 | 1 | 0 | 0 | 22 | 23.0 |
| 12/03/25 | NYU | * | 34 | 11-16 | .688 | 5-10 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 4.2 | 2 | 5 | 5 | 0 | 1 | 29 | 24.0 |
| 12/06/25 | Saint Joseph (CT) | * | 34 | 6-11 | .545 | 3-7 | .429 | 6-6 | 1.000 | 0 | 1 | 1 | 3.7 | 0 | 2 | 3 | 0 | 1 | 21 | 23.6 |
| 12/09/25 | at Purchase | * | 31 | 4-12 | .333 | 1-7 | .143 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 1 | 2 | 1 | 0 | 3 | 12 | 22.1 |
| 12/13/25 | Manhattanville | * | 35 | 5-18 | .278 | 3-12 | .250 | 5-6 | .833 | 0 | 5 | 5 | 3.9 | 0 | 5 | 0 | 1 | 2 | 18 | 21.7 |
| 12/29/25 | Ill. Wesleyan | * | 34 | 8-16 | .500 | 3-6 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 3.6 | 0 | 2 | 2 | 0 | 0 | 22 | 21.7 |
| 01/04/26 | at UMSV | * | 24 | 8-15 | .533 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 0 | 1 | 0 | 0 | 6 | 19 | 21.5 |
| 01/07/26 | at Sarah Lawrence | * | 34 | 6-13 | .462 | 2-4 | .500 | 8-8 | 1.000 | 2 | 2 | 4 | 3.6 | 0 | 2 | 2 | 1 | 0 | 22 | 21.5 |
| 01/10/26 | Mt. St. Mary (NY) | * | 18 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 1 | 2 | 0 | 2 | 8 | 20.5 |
| 01/12/26 | at Wesleyan (CT) | * | 30 | 8-14 | .571 | 5-9 | .556 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 0 | 1 | 0 | 0 | 2 | 23 | 20.6 |
| 01/14/26 | Purchase | * | 34 | 8-18 | .444 | 4-9 | .444 | 4-4 | 1.000 | 0 | 6 | 6 | 3.7 | 1 | 3 | 1 | 1 | 1 | 24 | 20.9 |
| 01/17/26 | St. Joseph’s (Brkln) | * | 31 | 9-15 | .600 | 5-7 | .714 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 3 | 5 | 3 | 0 | 0 | 23 | 21.0 |
| 01/20/26 | at Old Westbury | * | 32 | 9-19 | .474 | 2-6 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 3.5 | 0 | 2 | 2 | 0 | 2 | 22 | 21.1 |
| 01/24/26 | Farmingdale St. | * | 31 | 8-15 | .533 | 4-8 | .500 | 1-1 | 1.000 | 1 | 4 | 5 | 3.6 | 1 | 1 | 1 | 0 | 0 | 21 | 21.1 |
| 01/28/26 | at St. Joseph’s (L.I.) | * | 30 | 15-22 | .682 | 4-8 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 3.6 | 0 | 1 | 3 | 0 | 2 | 35 | 21.8 |
| 01/31/26 | Merchant Marine | * | 29 | 18-26 | .692 | 10-15 | .667 | 6-6 | 1.000 | 0 | 7 | 7 | 3.8 | 0 | 3 | 0 | 0 | 3 | 52 | 23.3 |
| 02/04/26 | at SUNY Maritime | * | 36 | 10-20 | .500 | 3-9 | .333 | 1-1 | 1.000 | 0 | 6 | 6 | 3.9 | 1 | 1 | 3 | 0 | 2 | 24 | 23.3 |
| 02/08/26 | at Manhattanville | * | 33 | 5-12 | .417 | 1-4 | .250 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 1 | 3 | 0 | 0 | 0 | 11 | 22.8 |
| 02/10/26 | UMSV | * | 24 | 4-12 | .333 | 1-6 | .167 | 5-5 | 1.000 | 0 | 2 | 2 | 3.9 | 0 | 7 | 0 | 0 | 2 | 14 | 22.4 |
| 02/14/26 | Sarah Lawrence | * | 37 | 12-21 | .571 | 7-12 | .583 | 6-7 | .857 | 0 | 2 | 2 | 3.8 | 0 | 4 | 1 | 1 | 2 | 37 | 23.0 |
| 02/18/26 | at Mt. St. Mary (NY) | * | 35 | 6-13 | .462 | 3-10 | .300 | 1-2 | .500 | 1 | 5 | 6 | 3.9 | 2 | 1 | 4 | 0 | 1 | 16 | 22.7 |
| 02/25/26 | Old Westbury | * | 29 | 10-15 | .667 | 7-10 | .700 | 0-0 | .000 | 0 | 5 | 5 | 3.9 | 0 | 1 | 1 | 0 | 0 | 27 | 22.9 |
| 02/27/26 | Purchase | * | 35 | 8-21 | .381 | 2-12 | .167 | 2-3 | .667 | 2 | 7 | 9 | 4.1 | 1 | 1 | 0 | 0 | 1 | 20 | 22.8 |
| 03/01/26 | Farmingdale St. | * | 39 | 13-22 | .591 | 6-14 | .429 | 4-6 | .667 | 1 | 3 | 4 | 4.1 | 2 | 4 | 0 | 0 | 2 | 36 | 23.3 |
| 03/06/26 | vs Bates | * | 36 | 10-24 | .417 | 7-13 | .538 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 2 | 3 | 4 | 0 | 2 | 27 | 23.4 |
| 03/07/26 | vs Me.-Farmington | * | 34 | 5-17 | .294 | 1-10 | .100 | 5-5 | 1.000 | 0 | 2 | 2 | 4.0 | 1 | 1 | 3 | 0 | 2 | 16 | 23.1 |
| 03/13/26 | at Emory | * | 37 | 15-24 | .625 | 6-9 | .667 | 7-9 | .778 | 1 | 5 | 6 | 4.0 | 2 | 5 | 3 | 0 | 2 | 43 | 23.8 |
| Total | 1003 | 263-540 | .487 | 108-265 | .408 | 103-119 | .866 | 17 | 108 | 125 | 4.0 | 31 | 75 | 54 | 4 | 49 | 737 | 23.8 |
Career Statistics
| Season | GP | GS | Minutes | Totals | 3-Point | Free-Throws | Rebounds | PF | FO | AST | AST/G | T/O | BLK | STL | PTS | AVG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | ||||||||||||
| 2022-23 | 26 | 25 | 866 | 33.3 | 201 | 481 | .418 | 103 | 263 | .392 | 53 | 68 | .779 | 18 | 94 | 112 | 4.3 | 25 | 0 | 48 | 1.8 | 48 | 2 | 33 | 558 | 21.5 |
| 2023-24 | 28 | 28 | 996 | 35.6 | 233 | 474 | .492 | 91 | 239 | .381 | 79 | 94 | .840 | 21 | 93 | 114 | 4.1 | 34 | 1 | 65 | 2.3 | 78 | 2 | 45 | 636 | 22.7 |
| 2024-25 | 28 | 28 | 912 | 32.6 | 214 | 474 | .451 | 101 | 256 | .395 | 104 | 118 | .881 | 17 | 99 | 116 | 4.1 | 42 | 0 | 68 | 2.4 | 56 | 1 | 34 | 633 | 22.6 |
| 2025-26 | 31 | 31 | 1003 | 32.4 | 263 | 540 | .487 | 108 | 265 | .408 | 103 | 119 | .866 | 17 | 108 | 125 | 4.0 | 31 | 0 | 75 | 2.4 | 54 | 4 | 49 | 737 | 23.8 |
| Total | 113 | 112 | 3777 | 33.4 | 911 | 1969 | .463 | 403 | 1023 | .394 | 339 | 399 | .850 | 73 | 394 | 467 | 4.1 | 132 | 1 | 256 | 2.3 | 236 | 9 | 161 | 2564 | 22.7 |